SGD/SVC | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to SVC | 6.4246 | 6.4375 | SVC | +0.06% |
100 Singapore Dollar to Salvadoran Colon | 642.46 | 643.75 | SVC | +0.06% |
200 Singapore Dollar to Salvadoran Colon | 1,284.92 | 1,287.50 | SVC | +0.06% |
250 Singapore Dollar to Salvadoran Colon | 1,606.15 | 1,609.38 | SVC | +0.06% |
500 Singapore Dollar to Salvadoran Colon | 3,212.30 | 3,218.75 | SVC | +0.06% |
1000 Singapore Dollar to Salvadoran Colon | 6,424.60 | 6,437.50 | SVC | +0.06% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Salvadoran Colons when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Salvadoran Colon you have to look at the SGD/SVC currency pair to learn rates of buy and sell.
SGD to SVC Calculator
Singapore Dollar to Salvadoran Colon Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (SVC) | Buy (SVC) | |
Last Update: 07.12.2019 02:10:36 |
SGD/SVC Chart
