SGD/ETB | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to ETB | 23.3369 | 23.3836 | ETB | +2.94% |
100 Singapore Dollar to Ethiopian Birr | 2,333.69 | 2,338.36 | ETB | +2.94% |
200 Singapore Dollar to Ethiopian Birr | 4,667.38 | 4,676.72 | ETB | +2.94% |
250 Singapore Dollar to Ethiopian Birr | 5,834.23 | 5,845.90 | ETB | +2.94% |
500 Singapore Dollar to Ethiopian Birr | 11,668.45 | 11,691.80 | ETB | +2.94% |
1000 Singapore Dollar to Ethiopian Birr | 23,336.90 | 23,383.60 | ETB | +2.94% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Ethiopian Birrs when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Ethiopian Birr you have to look at the SGD/ETB currency pair to learn rates of buy and sell.
SGD to ETB Calculator
Singapore Dollar to Ethiopian Birr Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (ETB) | Buy (ETB) | |
Last Update: 07.12.2019 20:38:12 |
SGD/ETB Chart
