SGD/GHS | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to GHS | 4.2355 | 4.2440 | GHS | +0.77% |
100 Singapore Dollar to Ghana Cedi | 423.55 | 424.40 | GHS | +0.77% |
200 Singapore Dollar to Ghana Cedi | 847.10 | 848.80 | GHS | +0.77% |
250 Singapore Dollar to Ghana Cedi | 1,058.88 | 1,061.00 | GHS | +0.77% |
500 Singapore Dollar to Ghana Cedi | 2,117.75 | 2,122.00 | GHS | +0.77% |
1000 Singapore Dollar to Ghana Cedi | 4,235.50 | 4,244.00 | GHS | +0.77% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Ghana Cedis when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Ghana Cedi you have to look at the SGD/GHS currency pair to learn rates of buy and sell.
SGD to GHS Calculator
Singapore Dollar to Ghana Cedi Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (GHS) | Buy (GHS) | |
Last Update: 07.12.2019 20:29:45 |
SGD/GHS Chart
