SGD/QAR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to QAR | 2.6712 | 2.6766 | QAR | +0.03% |
100 Singapore Dollar to Qatari Riyal | 267.12 | 267.66 | QAR | +0.03% |
200 Singapore Dollar to Qatari Riyal | 534.24 | 535.32 | QAR | +0.03% |
250 Singapore Dollar to Qatari Riyal | 667.80 | 669.15 | QAR | +0.03% |
500 Singapore Dollar to Qatari Riyal | 1,335.60 | 1,338.30 | QAR | +0.03% |
1000 Singapore Dollar to Qatari Riyal | 2,671.20 | 2,676.60 | QAR | +0.03% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Qatari Riyals when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Qatari Riyal you have to look at the SGD/QAR currency pair to learn rates of buy and sell.
SGD to QAR Calculator
Singapore Dollar to Qatari Riyal Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (QAR) | Buy (QAR) | |
Last Update: 07.12.2019 01:30:45 |
SGD/QAR Chart
