SGD/UGX | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to UGX | 2706.42 | 2711.84 | UGX | +0.14% |
100 Singapore Dollar to Ugandan Shilling | 270,642.00 | 271,184.00 | UGX | +0.14% |
200 Singapore Dollar to Ugandan Shilling | 541,284.00 | 542,368.00 | UGX | +0.14% |
250 Singapore Dollar to Ugandan Shilling | 676,605.00 | 677,960.00 | UGX | +0.14% |
500 Singapore Dollar to Ugandan Shilling | 1,353,210.00 | 1,355,920.00 | UGX | +0.14% |
1000 Singapore Dollar to Ugandan Shilling | 2,706,420.00 | 2,711,840.00 | UGX | +0.14% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Ugandan Shillings when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Ugandan Shilling you have to look at the SGD/UGX currency pair to learn rates of buy and sell.
SGD to UGX Calculator
Singapore Dollar to Ugandan Shilling Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (UGX) | Buy (UGX) | |
Last Update: 07.12.2019 02:03:41 |
SGD/UGX Chart
