SGD/XAU | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 SGD to XAU | 0.0005 | 0.0005 | XAU | 0% |
100 Singapore Dollar to Gold Price | 0.05 | 0.05 | XAU | 0% |
200 Singapore Dollar to Gold Price | 0.10 | 0.10 | XAU | 0% |
250 Singapore Dollar to Gold Price | 0.13 | 0.13 | XAU | 0% |
500 Singapore Dollar to Gold Price | 0.25 | 0.25 | XAU | 0% |
1000 Singapore Dollar to Gold Price | 0.50 | 0.50 | XAU | 0% |
SGD/USD 0.7349 | SGD/EUR 0.6647 | SGD/GBP 0.5594 | SGD/CHF 0.7279 | SGD/JPY 79.8119 | SGD/CAD 0.9743 | SGD/AUD 1.0749 |
Advertising
This page shows the amount how much you sell Gold Prices when you buy Singapore Dollars. When you want to buy Singapore Dollar and sell Gold Price you have to look at the SGD/XAU currency pair to learn rates of buy and sell.
SGD to XAU Calculator
Singapore Dollar to Gold Price Calculator | |||
---|---|---|---|
Amount (SGD) | Sell (XAU) | Buy (XAU) | |
Last Update: 07.12.2019 01:29:13 |
SGD/XAU Chart
